| Name of items | Standard 100 gms | ||||
| ( grams) | ( grams) | ( grams) | ( grams) | ||
| Qty. | Calories | Fat | Carbs | Protin | |
| Toasted Whole Sesame Seeds | 100 | 565 | 48 | 25.74 | 16.96 |
| Dry Roasted Almonds | 100 | 597 | 52.83 | 19.29 | 22.09 |
| Dry Roasted Pistachio | 100 | 568 | 45.97 | 26.78 | 21.35 |
| Dry Roasted Peanuts | 100 | 571 | 46.43 | 21.42 | 21.42 |
| Papayas | 100 | 39 | 0.14 | 9.81 | 0.61 |
| Grapes | 100 | 69 | 0.16 | 18.1 | 0.72 |
| Pomegranate | 100 | 68 | 0.3 | 17.17 | 0.95 |
| Orange | 100 | 62 | 0.16 | 15.39 | 1.23 |
| Mangos | 100 | 65 | 0.27 | 17 | 0.51 |
| Banana | 100 | 105 | 0.39 | 26.95 | 1.29 |
| Watermelon | 100 | 30 | 0.15 | 7.55 | 0.61 |
| Guava | 100 | 68 | 0.95 | 14.32 | 2.55 |
| Cabbage | 100 | 24 | 0.12 | 5.58 | 1.44 |
| Cooked Cauliflower | 100 | 22 | 0.37 | 3.96 | 1.75 |
| Cooked Carrots | 100 | 54 | 2.48 | 7.99 | 0.74 |
| Cooked Green String Beans | 100 | 59 | 3.1 | 7.61 | 1.82 |
| Cooked Green Peas | 100 | 101 | 2.45 | 15.16 | 5.18 |
| Tomato Soup | 100 | 42 | 1.2 | 7.35 | 1.25 |
| Sweet and Sour Soup | 100 | 30 | 0.35 | 5.91 | 1.32 |
| Flax Seeds | 100 | 534 | 42.16 | 28.88 | 18.29 |
| Curd | 100 | 100 | 4.2 | 3.45 | 11.75 |
| Paneer | 100 | 300 | 23.33 | 3.33 | 20 |
| Chappati3 | 100 | 170 | 1.55 | 32.5 | 5.84 |
By- Dr. KAILASH DWIVEDI (Naturopath) Medical Officer- Keshav Prakratik Chikitsa evam Yog Sansthan, Vrindavan, Mathura U.P.
Friday, February 5
जानिए विभिन्न खाद्यों में पोषक तत्व
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment